Historical Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $59.64 | 1,152,910 | 1:1 | $59.89 | $60.48 | $58.82 |
September 26, 2023 | $57.72 | 1,509,878 | 1:1 | $58.78 | $59.46 | $57.35 |
September 27, 2023 | $58.87 | 2,291,957 | 1:1 | $57.94 | $59.35 | $57.83 |
September 28, 2023 | $59.20 | 2,052,054 | 1:1 | $58.08 | $60.08 | $58.08 |
September 29, 2023 | $59.48 | 1,384,664 | 1:1 | $60.11 | $60.43 | $58.98 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.