Historical Price Lookup
Week of March 23, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 23, 2026 | $53.04 | 2,335,150 | 1:1 | $53.15 | $54.17 | $52.51 |
| March 24, 2026 | $52.90 | 1,630,424 | 1:1 | $52.41 | $53.71 | $52.17 |
| March 25, 2026 | $52.84 | 1,601,352 | 1:1 | $53.68 | $53.95 | $52.09 |
| March 26, 2026 | $53.16 | 1,656,042 | 1:1 | $52.46 | $53.75 | $52.46 |
| March 27, 2026 | $51.43 | 2,127,294 | 1:1 | $52.85 | $52.85 | $51.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG