Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $64.91 | 1,779,762 | 1:1 | $65.01 | $65.47 | $64.19 |
| June 23, 2026 | $64.34 | 1,862,839 | 1:1 | $64.69 | $65.31 | $64.20 |
| June 24, 2026 | $64.14 | 1,546,648 | 1:1 | $64.68 | $65.17 | $63.41 |
| June 25, 2026 | $65.67 | 1,144,642 | 1:1 | $64.59 | $65.77 | $64.34 |
| June 26, 2026 | $67.40 | 1,846,907 | 1:1 | $65.80 | $67.48 | $65.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG