Dividend History
Declared | Record | Payable | Amount | Type |
---|---|---|---|---|
0.98 | Regular | |||
0.98 | Regular | |||
0.98 | Regular | |||
0.98 | Regular | |||
Total dividends in 2024: | 3.92 | |||
0.98 | Regular | |||
0.98 | Regular | |||
0.98 | Regular | |||
0.98 | Regular | |||
Total dividends in 2023: | 3.92 | |||
0.98 | Regular | |||
0.98 | Regular | |||
0.98 | Regular | |||
0.98 | Regular | |||
Total dividends in 2022: | 3.92 | |||
0.98 | Regular | |||
0.98 | Regular | |||
0.98 | Regular | |||
0.98 | Regular | |||
Total dividends in 2021: | 3.92 | |||
0.98 | Regular | |||
0.98 | Regular | |||
0.98 | Regular | |||
0.98 | Regular | |||
Total dividends in 2020: | 3.92 | |||
0.98 | Regular | |||
0.95 | Regular | |||
0.95 | Regular | |||
0.95 | Regular | |||
Total dividends in 2019: | 3.83 | |||
0.95 | Regular | |||
0.95 | Regular | |||
0.80 | Regular | |||
0.80 | Regular | |||
Total dividends in 2018: | 3.50 | |||
0.80 | Regular | |||
0.75 | Regular | |||
0.75 | Regular | |||
0.75 | Regular | |||
Total dividends in 2017: | 3.05 | |||
0.75 | Regular | |||
0.65 | Regular | |||
0.65 | Regular | |||
0.65 | Regular | |||
Total dividends in 2016: | 2.70 | |||
0.65 | Regular | |||
1.25 | Special | |||
0.65 | Regular | |||
0.65 | Regular | |||
0.65 | Regular | |||
Total dividends in 2015: | 3.85 | |||
4.50 | Special | |||
0.65 | Regular | |||
0.65 | Regular | |||
0.65 | Regular | |||
0.65 | Regular | |||
Total dividends in 2014: | 7.10 | |||
0.65 | Regular | |||
2.25 | Special | |||
0.65 | Regular | |||
0.65 | Regular | |||
0.65 | Regular | |||
Total dividends in 2013: | 4.85 | |||
0.65 | Regular | |||
0.55 | Regular | |||
0.55 | Regular | |||
0.55 | Regular | |||
Total dividends in 2012: | 2.30 | |||
0.55 | Regular | |||
0.50 | Regular | |||
0.50 | Regular | |||
0.50 | Regular | |||
Total dividends in 2011: | 2.05 | |||
0.50 | Regular | |||
0.50 | Regular | |||
0.50 | Regular | |||
0.50 | Regular | |||
Total dividends in 2010: | 2.00 | |||
0.50 | Regular | |||
0.50 | Regular | |||
0.50 | Regular | |||
0.68 | Regular | |||
Total dividends in 2009: | 2.18 | |||
0.68 | Regular | |||
0.68 | Regular | |||
0.68 | Regular | |||
0.68 | Regular | |||
Total dividends in 2008: | 2.72 | |||
0.68 | Regular | |||
5.98 | Special | |||
0.68 | Regular | |||
0.68 | Regular | |||
0.68 | Regular | |||
Total dividends in 2007: | 8.70 | |||
0.68 | Regular | |||
5.40 | Special | |||
0.68 | Regular | |||
0.68 | Regular | |||
0.68 | Regular | |||
Total dividends in 2006: | 8.12 | |||
0.68 | Regular | |||
0.68 | Regular | |||
2.50 | Special | |||
0.68 | Regular | |||
0.65 | Regular | |||
Total dividends in 2005: | 5.19 | |||
0.65 | Regular | |||
0.65 | Regular | |||
0.65 | Regular | |||
0.63 | Regular | |||
Total dividends in 2004: | 2.58 | |||
0.63 | Regular | |||
0.63 | Regular | |||
0.63 | Regular | |||
0.61 | Regular | |||
Total dividends in 2003: | 2.50 | |||
0.61 | Regular | |||
0.61 | Regular | |||
0.61 | Regular | |||
0.58 | Regular | |||
Total dividends in 2002: | 2.41 | |||
0.58 | Regular | |||
0.58 | Regular | |||
0.58 | Regular | |||
0.53 | Regular | |||
Total dividends in 2001: | 2.27 | |||
0.53 | Regular | |||
0.53 | Regular | |||
0.53 | Regular | |||
0.45 | Regular | |||
Total dividends in 2000: | 2.04 | |||
0.45 | Regular | |||
0.45 | Regular | |||
0.425 | Regular | |||
0.425 | Regular | |||
Total dividends in 1999: | 1.75 | |||
0.425 | Regular | |||
0.425 | Regular | |||
0.405 | Regular | |||
0.405 | Regular | |||
Total dividends in 1998: | 1.66 | |||
0.405 | Regular | |||
0.44 | Regular | |||
Total dividends in 1997: | 0.845 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.