Fundamentals - Income Statement

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Sales 3,482.28 3,407.72 3,273.57 3,108.58 2,888.62
Revenue 3,482.28 3,407.72 3,273.57 3,108.58 2,888.62
Total Revenue 3,482.28 3,407.72 3,273.57 3,108.58 2,888.62
Cost of Revenue 1,387.05 1,338.61 1,233.94 1,151.00 1,046.64
Cost of Revenue, Total 1,387.05 1,338.61 1,233.94 1,151.00 1,046.64
Gross Profit 2,095.23 2,069.11 2,039.63 1,957.58 1,841.99
Selling/General/Administrative Expense 168.79 159.98 170.16 146.38 151.57
Selling/General/Administrative Expenses, Total 168.79 159.98 170.16 146.38 151.57
Depreciation 912.09 887.19 830.81 749.78 717.34
Depreciation/Amortization 912.09 887.19 830.81 749.78 717.34
Impairment-Assets Held for Use 85.80 13.62 -- -- 0.00
Other Unusual Expense (Income) 3.02 1.60 4.31 2.91 50.22
Unusual Expense (Income) 88.82 15.21 4.31 2.91 50.22
Total Operating Expense 2,556.75 2,401.00 2,239.23 2,050.06 1,965.76
Operating Income 925.53 1,006.72 1,034.34 1,058.53 922.86
Interest Expense - Non-Operating -653.14 -645.12 -579.57 -437.14 -423.35
Interest Capitalized - Non-Operating -- -- -- -- --
Interest Expense, Net Non-Operating -653.14 -645.12 -579.57 -437.14 -423.35
Interest Income, Non-Operating 35.78 60.20 69.96 11.94 5.70
Investment Income, Non-Operating -98.43 -338.22 -233.83 -66.44 3.06
Interest/Investment Income, Non-Operating -62.64 -278.02 -163.86 -54.50 8.76
Interest Income (Expense), Net-Non-Operating, Total -715.78 -923.13 -743.44 -491.64 -414.59
Gain (Loss) on Sale of Assets 174.24 0.60 0.52 447.08 123.66
Other Non-Operating Income (Expense) -- 0.00 0.00 6.62 --
Other, Net -- 0.00 0.00 6.62 --
Net Income Before Taxes 384.00 84.19 291.42 1,020.58 631.93
Income After Tax 384.00 84.19 291.42 1,020.58 631.93
Minority Interest -107.20 -69.92 -101.21 -171.64 -126.74
Net Income Before Extraordinary Items 276.80 14.27 190.22 848.95 505.20
Net Income 276.80 14.27 190.22 848.95 505.20
Preferred Dividends -- -- 0.00 0.00 -2.56
Miscellaneous Earnings Adjustment -- -- 0.00 -0.89 -6.41
Total Adjustments to Net Income -- -- 0.00 -0.89 -8.97
Income Available to Common Excluding Extraordinary Items 276.80 14.27 190.22 848.06 496.22
Income Available to Common Stocks Including Extraordinary Items 276.80 14.27 190.22 848.06 496.22
Basic Weighted Average Shares 158.33 157.47 156.86 156.73 156.12
Basic EPS Excluding Extraordinary Items 1.75 0.09 1.21 5.41 3.18
Basic EPS Including Extraordinary Items 1.75 0.09 1.21 5.41 3.18
Diluted Net Income 276.80 14.27 190.22 848.06 496.22
Diluted Weighted Average Shares 158.87 157.79 157.20 157.14 156.38
Diluted EPS Excluding Extraordinary Items 1.74 0.09 1.21 5.40 3.17
Diluted EPS Including Extraordinary Items 1.74 0.09 1.21 5.40 3.17
DPS - Common Stock Primary Issue 3.36 3.90 3.92 4.90 3.92
Gross Dividends - Common Stock 532.22 617.70 615.01 614.41 615.02
Total Special Items -85.42 14.61 3.80 -444.17 -73.44
Normalized Income Before Taxes 298.57 98.80 295.22 576.41 558.49
Effect of Special Items on Income Taxes 0.00 0.00 0.00 0.00 0.00
Income Taxes Excluding Impact of Special Items 0.00 0.00 0.00 0.00 0.00
Normalized Income After Taxes 298.57 98.80 295.22 576.41 558.49
Normalized Income Available to Common 191.38 28.88 194.01 403.88 422.78
Basic Normalized EPS 1.21 0.18 1.24 2.58 2.71
Diluted Normalized EPS 1.20 0.18 1.23 2.57 2.70
Funds From Operations - REIT 1,089.04 1,120.48 1,143.80 1,183.55 1,025.99
Depreciation, Supplemental 912.09 887.19 830.81 749.78 717.34
Interest Expense, Supplemental 653.14 645.12 579.57 437.14 423.35
Interest Capitalized, Supplemental -50.63 -42.00 -42.60 -52.10 -53.10
Rental Expense, Supplemental 14.62 14.58 14.45 12.70 13.15
Stock-Based Compensation, Supplemental 44.33 43.95 51.48 52.03 50.86
Equity in Affiliates, Supplemental -103.56 -343.18 -239.54 -59.84 -2.57
Minority Interest, Supplemental -107.20 -69.92 -101.21 -171.64 -126.74
Audit-Related Fees, Supplemental 3.11 3.28 3.31 2.87 2.72
Audit-Related Fees 0.63 0.66 0.56 0.51 0.39
Tax Fees, Supplemental 0.42 0.34 0.39 0.39 0.53
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 0.00 0.00
Gross Margin 60.17 60.72 62.31 62.97 63.77
Operating Margin 26.58 29.54 31.60 34.05 31.95
Pretax Margin 11.03 2.47 8.90 32.83 21.88
Net Profit Margin 7.95 0.42 5.81 27.28 17.18
Normalized EBIT 1,014.35 1,021.93 1,038.66 1,061.43 973.08
Normalized EBITDA 1,926.44 1,909.12 1,869.47 1,811.21 1,690.41
Defined Contribution Expense - Domestic 5.90 5.90 5.40 4.80 4.70
Defined Contribution Expense - Retirement -- -- -- -- --
Total Pension Expense 5.90 5.90 5.40 4.80 4.70
FFO per Share (Basic) 6.88 7.12 7.29 7.55 6.57
FFO per Share (Diluted) 6.85 7.10 7.28 7.53 6.56
Funds Available for Distribution (FAD) 753.76 894.01 928.92 834.14 740.07
Net Operating Income (NOI) 2,041.05 2,041.05 1,998.78 1,929.53 1,814.29
Average Rent per Square Meter 898.46 874.14 848.30 817.95 --

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG