Fundamentals - Cash Flow

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Income/Starting Line 384.00 84.19 291.42 1.02M 631.93
Depreciation – Supplemental 912.09 887.19 830.81 749.78 717.34
Depreciation/Depletion 912.09 887.19 830.81 749.78 717.34
Unusual Items -93.58 8.60 -6.07 -440.47 -84.10
Equity in Net Earnings (Loss) 161.98 377.04 264.18 86.67 24.11
Other Non-Cash Items 75.07 81.89 84.08 73.44 68.04
Non-Cash Items 143.47 467.53 342.18 -280.37 8.05
Accounts Receivable -69.37 -83.89 -131.01 -105.85 -97.27
Prepaid Expenses -4.15 -5.38 -7.34 20.10 -20.81
Other Assets -- -0.75 -25.64
Accrued Expenses -6.29 -5.85 29.79 9.11 -34.44
Payable/Accrued 27.16 -2.40 41.70 -22.78 20.03
Other Liabilities -141.75 -106.14 -70.40 -108.18 -91.59
Changes in Working Capital -194.40 -204.41 -162.90 -207.59 -224.09
Cash from Operating Activities 1.25M 1.23M 1.30M 1.28M 1.13M
Purchase of Fixed Assets -1,295.11 -1,134.69 -1,021.47 -2,216.24 -1,151.09
Capital Expenditures -1,295.11 -1,134.69 -1,021.47 -2,216.24 -1,151.09
Sale of Fixed Assets 682.51 0.60 0.52 834.77 179.89
Sale/Maturity of Investment 28.33 32.79 37.12 17.79
Investment, Net 173.22 6.22 1.50 4.90 1.57
Purchase of Investments -262.29 -134.60 -194.84 -279.99 -98.15
Other Investing Cash Flow 57.14 -3.26 -12.18 16.62 10.04
Other Investing Cash Flow Items, Total 650.58 -102.71 -172.21 613.43 111.13
Cash from Investing Activities -644.53 -1,237.40 -1,193.68 -1,602.80 -1,039.96
Other Financing Cash Flow -117.11 284.78 137.63 -93.13 -390.56
Financing Cash Flow Items -117.11 284.78 137.63 -93.13 -390.56
Cash Dividends Paid - Common -643.11 -689.87 -687.81 -685.02 -614.93
Total Cash Dividends Paid -643.11 -689.87 -687.81 -685.02 -614.93
Common Stock, Net -0.44 -1.73 0.37 -0.35 24.21
Repurchase/Retirement of Preferred -- -- -200.00
Preferred Stock, Net -- -- -200.00
Issuance (Retirement) of Stock, Net -0.44 -1.73 0.37 -0.35 -175.79
Short Term Debt Issued 1.00M
Short Term Debt Reduction -8,406.03 -4,863.33
Short Term Debt, Net 1.25M 500.00
Long Term Debt Issued -- -- 600.00 -- 1.20M
Long Term Debt Reduction -13.66 -12.55 -500.00
Long Term Debt, Net -863.66 -712.55 100.00 -- -638.86
Total Debt Issued 1.57M 849.67 1.95M 2.46M 2.47M
Total Debt Reduction -1,569.25 -504.78 -730.00 -1,130.00 -1,957.30
Issuance (Retirement) of Debt, Net 382.09 132.34 1.32M 1.33M -130.16
Cash from Financing Activities -378.56 -274.48 767.92 556.06 -1,311.44
Net Change in Cash 222.07 -277.37 875.76 235.65 -1,218.17
Net Cash - Beginning Balance 1.34M 1.61M 736.81 501.16 1.72M
Net Cash - Ending Balance 1.56M 1.34M 1.61M 736.81 501.16
Cash Interest Paid 677.16 676.07 553.99 449.90 465.44

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG