FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
BOSTON PROPERTIES INC [ BXP ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 02/08/2007 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock, par value $.01 | 02/08/2007 | M | 18,661 | A | $37.45 | 50,911.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | M | 1,339 | A | $34.65(1)(2) | 52,250.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 200 | D | $132.05 | 52,050.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 300 | D | $132.01 | 51,750.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 2,000 | D | $132.008 | 49,750.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 200 | D | $131.97 | 49,550.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 300 | D | $131.93 | 49,250.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 300 | D | $131.92 | 48,950.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 200 | D | $131.81 | 48,750.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 100 | D | $131.8 | 48,650.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 300 | D | $131.74 | 48,350.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 300 | D | $131.73 | 48,050.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 100 | D | $131.59 | 47,950.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 300 | D | $131.5 | 47,650.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 100 | D | $131.47 | 47,550.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 100 | D | $131.46 | 47,450.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 100 | D | $131.45 | 47,350.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 400 | D | $131.4 | 46,950.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 500 | D | $131.39 | 46,450.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 300 | D | $131.38 | 46,150.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 500 | D | $131.36 | 45,650.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 200 | D | $131.34 | 45,450.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 200 | D | $131.29 | 45,250.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 300 | D | $131.28 | 44,950.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 200 | D | $131.26 | 44,750.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 300 | D | $131.25 | 44,450.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 300 | D | $131.21 | 44,150.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 200 | D | $131.2 | 43,950.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 100 | D | $131.19 | 43,850.7471 | D | |||
Common Stock, par value $.01 | 02/08/2007 | S | 200 | D | $131.17 | 43,650.7471 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee Stock Option (right to buy) | $37.45 | 02/08/2007 | M | 18,661 | (3) | 01/18/2011 | Common Stock | 18,661 | $0 | 0 | D | ||||
Employee Stock Option (right to buy) | $34.65(1)(2) | 02/08/2007 | M | 1,339 | (4) | 01/17/2012 | Common Stock | 1,339 | $0 | 121,080(1)(2) | D |
Explanation of Responses: |
1. In (1) October 2005, the issuer paid a special dividend of $2.50 per share of common stock to all stockholders of record as of the close of business on September 30, 2005 and in (2) January 2007, the issuer paid a special dividend of $5.40 per share of common stock to all stockholders of record as of the close of business on December 29, 2006. In connection with each of these special dividends, the issuer's Board of Directors adjusted all options that were awarded, but not exercised, prior to the ex-dividend date for each special dividend to account for the effect of each special dividend. The number of shares subject to each such option was increased and the exercise price correspondingly decreased such that each option had the same fair value to the holder before and after giving effect to the payment of each special dividend. |
2. Pursuant to the adjustments described in Footnote 1, the number of shares underlying Mr. Linde's options increased by 4,064 from 112,500 to 116,564 in September 2005 and by 5,855 from 116,564 to 122,419 in December 2006, and the per share exercise price was correspondingly decreased. |
3. The option vested in three equal annual installments beginning on January 18, 2002. |
4. The option vested in three equal annual installments beginning on January 17, 2003. |
Remarks: |
This is the first of four Form 4's the Reporting Person filed on February 12, 2007. |
/s/ Kelli A. DiLuglio, as Attorney-in-Fact | 02/12/2007 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |